Be Wicked - Shapewear - S/M - L/XL - 1XL/2XL - 3XL/4XL

  EU UK US AU FR IT
S/M 34-38 6-10 2-6 6-10 34-38 38-42
L/XL 40-44 12-16 8-12 12-16 40-44 44-48
1XL/2XL 44-48 16-20 12-16 16-20 44-48 48-52
3XL/4XL 50-54 22-26 18-22 22-26 50-54 54-58

PREFER MEASUREMENTS?

  Bust Waist Hips
S/M 81-92 59-69 86-96
L/XL 92-101 71-79 97-107
1XL/2XL 101-112 79-89 107-117
3XL/4XL 122-137 94-112 127-142

All measurements are in cm.

Please note that this material is stretchable.