Looks like your cart is empty.
Noir - MEN - Shirt - S - M - L - XL - 2XL - 3XL - 4XL - 5XL - 6XL
Chest | Waist | Hips | *Lenght | |
S | 93-97 | 77-81 | 86-91 | 67 |
M | 98-102 | 82-86 | 92-96 | 68,5 |
L | 103-107 | 87-91 | 97-101 | 70 |
XL | 108-112 | 92-96 | 102-106 | 71,5 |
2XL | 113-117 | 97-101 | 107-111 | 73 |
3XL | 118-122 | 102-106 | 112-116 | 74,5 |
4XL | 122-126 | 106-110 | 116-120 | 76 |
5XL | 126-130 | 110-114 | 120-124 | 77,5 |
6XL | 136-140 | 114-118 | 124-128 | 79 |
All measurements are in cm.
*From the neck down