We ship Worldwide

Be Wicked - CUP size - S - M - L - XL - 2XL - 3XL

  EU UK US AU FR IT
S 36 8 4 8 36 40
M 38 10 6 12 38 42
L 40 12 8 14 40 44
XL 42 14 10 16 42 46
2XL 44 16 12 18 44 48
3XL 46 18 14 20 46 50

PREFER MEASUREMENTS?

  Bust Waist Hips Cup
S 81-86 58-63 86-91 A-B
M 86-91 63-68 93-96 B-C
L 93-96 68-73 96-101 C-D
XL 96-101 76-79 101-106 D
2XL 119-129 95-103 123-130 D-E
3XL 129-137 102-111 130-139 E

All measurements are in cm.

Please note that this material is stretchable.