COAX FETISH MEN'S TOPS & JACKETS SIZE GUIDE
| S | Chest | Waist | Hips |
| cm | 93 - 97 | 77 - 81 | 86 - 91 |
| inch | 37" - 38" | 30" - 32" | 34" - 36" |
| M | Chest | Waist | Hips |
| cm | 98 - 102 | 82 - 86 | 92 - 96 |
| inch | 39" - 40" | 32" - 34" | 36" - 38" |
| L | Chest | Waist | Hips |
| cm | 103 - 107 | 87 - 91 | 97 - 101 |
| inch | 40.5" - 42" | 34" - 36" | 38" - 40" |
| XL | Chest | Waist | Hips |
| cm | 108 - 112 | 92 - 96 | 102 - 106 |
| inch | 42.5" - 44" | 36" - 38 | 40" - 42" |
| 2XL | Chest | Waist | Hips |
| cm | 113 - 117 | 97 - 101 | 107 - 111 |
| inch | 44.5" - 46" | 38" - 40" | 42" - 44" |
| 3XL | Chest | Waist | Hips |
| cm | 118 - 122 | 102 - 106 | 112 - 116 |
| inch | 46.5" - 48" | 40" - 42" | 44" - 46" |
Please note: Our experience shows that COAX FETISH men's styles run big in size. We recommend selecting one size smaller than your regular clothing size for the best fit.
LENGTH - measured from the neck down
| cm | inch | |
| S | 67 | 26.4" |
| M | 68,5 | 27" |
| L | 70 | 27.6" |
| XL | 71,5 | 28" |
| 2XL | 73 | 28.7" |
| 3XL | 74,5 | 29.3" |
💕 Built to hug every muscle. Cut to show off every move. Find your perfect fit in The COAX FETISH Men's collection - because power starts with the perfect fit.





