Looks like your cart is empty.
PVC underbust corset
Indulge in the sensual appeal of this exquisitely sexy and opulent PVC underbust corset, boasting a seductive lace-up back and sleek black front zipper. As the epitome of sophistication and sensuality, it effortlessly captivates attention and exudes an irresistible magnetism.
Paired with the perfect ensemble, the underbust transforms into the centerpiece, captivating onlookers with its undeniable attraction. Imagine pairing it with a sleek black cocktail dress – the effect is electrifying, instantly elevating your style to new heights and ensuring you're the epitome of decadent elegance at the club scene.
- Adjustable lace-up
- PVC material
- Excellent elasticity and consistency
- Resistant to alcohol and oil
- Quickly adapts to body temperature
- Hand-sewn in Europe
- *This style runs small in size
Please refer to the below size guide, which is adapted to this style.
EU | UK | US | AU | FR | IT | |
S | 34 | 6 | 2 | 6 | 34 | 38 |
M | 36 | 8 | 4 | 8 | 36 | 40 |
L | 38 | 10 | 6 | 10 | 38 | 42 |
XL | 40 | 12 | 8 | 12 | 40 | 44 |
2XL | 42 | 14 | 10 | 14 | 42 | 46 |
3XL | 44 | 16 | 12 | 16 | 44 | 48 |
PREFER MEASUREMENTS?
Bust | Waist | Hips | |
S | 86-89 | 65-68 | 92-95 |
M | 90-93 | 69-72 | 96-99 |
L | 94-97 | 73-76 | 100-103 |
XL | 98-101 | 77-80 | 104-108 |
2XL | 102-105 | 81-84 | 108-111 |
3XL | 106-109 | 85-88 | 112-115 |
All measurements are in cm.
Business days | |
Australia | 6-11 days |
Austria | 2-5 days |
Belgium | 2-4 days |
Brazil | 6-11 days |
Bulgaria | 4-6 days |
Canada | 6-11 days |
Chile | 6-11 days |
China | 6-11 days |
Croatia | 4-7 days |
Cyprus | 3-6 days |
Czech Republic | 4-6 days |
Denmark | 1-3 days |
Estonia | 4-6 days |
Faroe Islands | 3-7 days |
Finland | 3-6 days |
France | 3-5 days |
Germany | 2-4 days |
Greece | 4-8 days |
Greenland | 6-11 days |
Hong Kong | 6-11 days |
Hungary | 3-6 days |
Iceland | 3-5 days |
Ireland | 3-6 days |
Israel | 6-11 days |
Italy | 3-5 days |
Japan | 6-11 days |
Kuwait | 6-11 days |
Latvia | 4-6 days |
Liechtenstein | 3-5 days |
Lithuania | 4-6 days |
Luxembourg | 2-4 days |
Malaysia | 6-11 days |
Mauritius | 10-16 days |
Mexico | 6-11 days |
Monaco | 3-5 days |
Netherlands | 2-4 days |
New Zealand | 6-11 days |
*Norway | 3-7 days |
Poland | 4-7 days |
Portugal | 4-6 days |
Qatar | 6-11 days |
Romania | 4-7 days |
Singapore | 6-11 days |
Slovakia | 4-6 days |
Slovenia | 4-6 days |
South Africa | 6-11 days |
South Korea | 6-11 days |
Spain | 3-6 days |
Sweden | 2-4 days |
Switzerland | 3-5 days |
Turkey | 6-11 days |
United Arab Emirates | 6-11 days |
**United Kingdom | 4-8 days |
United States | 6-11 days |
*Norway - VOEC - Shopping up to Euro 250
We are VOEC registered in Norway. This means that Norwegian customers shop at COAX Copenhagen, and pay the set Euro product price (i.e. price incl. VAT) to COAX Copenhagen, as if you were shopping from a Norwegian online webshop. COAX Copenhagen then pays the VAT charged on your purchase back to the Norwegian state. This means that there are no customs clearances or costs upon the arrival of the goods in Norway.
*Norway - Shopping for Euro 250 or more
Norwegian taxes will be charged at the point of delivery for any purchase over Euro 250, excl. shipping. The delivery company will ask you to pay the tax before your parcel is handed to you.
**UK - EORI - Shopping up to £135
We are EORI registered in the UK. This means that UK customers shop at COAX Copenhagen, and pay the set Euro product price (i.e. price incl.VAT), as if you were shopping from an UK online webshop. COAX Copenhagen then pay the VAT charged on your purchase back to the HMRC - so that you in essence have nothing to worry about. This means that there are no customs clearances or any other costs upon the arrival of your parcel in the UK.
**UK - Shopping for £135 or more
UK VAT will be charged at the point of delivery for any purchase over £135, excl. shipping. The delivery company will ask you to pay the VAT before your parcel is handed to you.